Election Results 2016

November 8, 2016 - General Election

Results

Summary (PDF) | By Precinct (PDF)

Ballots

Ames 1-1 (PDF) | Ames 1-2 (PDF) | Ames 1-3 (PDF) | Ames 1-4 (PDF) | Ames 1-5 (PDF)
Ames 2-1 (PDF) | Ames 2-2 (PDF) | Ames 2-3 (PDF) | Ames 2-4 (PDF) | Ames 2-5 [23-46 (PDF)] [24-48 (PDF)]
Ames 3-1 (PDF) | Ames 3-2 (PDF) | Ames 3-3 (PDF) | Ames 3-4 (PDF) | Ames 3-5 (PDF)
Ames 4-1 (PDF) | Ames 4-2 (PDF) | Ames 4-3 (PDF) | Ames 4-4 (PDF) | Ames 4-5 (PDF)

Cambridge (PDF) | Collins (PDF) | Colo (PDF) | Gilbert (PDF) | Huxley (PDF) | Kelley (PDF) | Maxwell (PDF) | McCallsburg (PDF)
Nevada 1 (PDF) | Nevada 2 (PDF) | Nevada 3 (PDF) | Nevada 4 (PDF)
Roland (PDF) | Slater/Sheldahl (PDF) | Story City (PDF) | Zearing (PDF)

Collins Township (PDF) | Franklin Township (PDF) | Grant Township (PDF) | Howard Township (PDF) | Indian Creek Township (PDF) | Lafayette Township (PDF)
Lincoln Township (PDF) | Milford Township (PDF) | Nevada Township (PDF) | New Albany Township (PDF) | Palestine Township (PDF)
Richland Township (PDF) | Sherman Township (PDF) | Union Township (PDF) | Warren Township (PDF) | Washington Township (PDF)

September 13, 2016 - Special School Election

Results

Summary (PDF) | By Precinct (PDF)

Ballots

DMACC District 2 (Ballard) (PDF) | Collins-Maxwell (PDF)

June 7, 2016 - Primary Election

Results

Summary (PDF) | By Precinct (PDF)

Ballots

Democratic (PDF) | Republican (PDF)

March 1, 2016 - City of Roland Special Election

Results

Summary (PDF)

Ballot

City of Roland (PDF)

February 2, 2016 - Nevada CSD Special Election

Results

Summary (PDF)

Ballot

Nevada CSD (PDF)

February 2, 2016 - Ballard CSD Special Election

Results

Summary (PDF)

Ballot

Ballard CSD (PDF)